Licensed To: Ocean City C-Cerpants 1/23/2007 Page 1
Ocean City C-Cerpants
Individual Meet Results
Odd Distance Meet 21-Jan-07 Yards
Location: YMCA of Vineland Seals
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
Time F/P/S Event Place Points Improv
Barnard, Emily R (9) F (07)
1:28.00Y F # 3A Mixed 10 & Under 100 Back 4 15 -1.03
2:50.58Y F # 8C Mixed 9-10 200 Free 1 20 0.05
1:22.53Y F # 11C Mixed 9-10 100 Free 5 14 4.33
1:28.94Y F # 14A Mixed 9-10 100 IM 5 14 -1.17
Barnard, Emily R (3) F (07)
40.48Y F # 17 200 Medley Relay Lead Off --- --- 1.52
Benz, Zach (10) M (07)
1:51.70Y DQ F # 3B Mixed 10 & Under 100 Back --- --- ---
1:48.08Y F # 11D Mixed 9-10 100 Free 5 14 ---
NS F # 12B Mixed 9-10 50 Free --- --- ---
Boswell, Samantha S (9) F (07)
1:41.30Y F # 5A Mixed 10 & Under 100 Breast 3 16 ---
1:20.67Y F # 11C Mixed 9-10 100 Free 4 15 -2.51
36.43Y F # 12A Mixed 9-10 50 Free 7 12 ---
1:31.84Y F # 14A Mixed 9-10 100 IM 7 12 ---
Boswell, Sydney E (11) F (07)
1:14.78Y F # 9C Mixed 11-12 100 Fly 1 20 -2.96
1:06.07Y F # 11E Mixed 11-12 100 Free 3 16 0.74
30.10Y F # 12C Mixed 11-12 50 Free 2 17 -0.02
1:16.22Y F # 14C Mixed 11-12 100 IM 1 20 0.46
Bowersock, Lauren (9) F (07)
1:32.42Y F # 3A Mixed 10 & Under 100 Back 9 9 -5.77
1:49.86Y F # 5A Mixed 10 & Under 100 Breast 9 9 4.11
1:24.60Y F # 11C Mixed 9-10 100 Free 8 11 ---
1:38.59Y F # 14A Mixed 9-10 100 IM 9 9 -2.29
Campbell, Jennifer M (10) F (07)
1:45.89Y F # 3A Mixed 10 & Under 100 Back 13 4 ---
2:08.97Y F # 5A Mixed 10 & Under 100 Breast 16 1 ---
1:57.80Y DQ F # 9A Mixed 10 & Under 100 Fly --- --- ---
NS F # 12A Mixed 9-10 50 Free --- --- ---
Chain, Aly (8) F (07)
40.99Y F # 2A Mixed 8 & Under 50 Free 8 11 ---
1:50.03Y F # 3A Mixed 10 & Under 100 Back 15 2 ---
1:52.46Y F # 7A Mixed 8 & Under 100 IM 9 9 ---
1:43.75Y F # 11A Mixed 8 & Under 100 Free 8 11 ---
Chain, Aly (2) F (07)
1:01.48Y F # 15 100 Medley Relay Lead Off --- --- 42.95
Chain, Rachel K (10) F (07)
1:30.20Y F # 3A Mixed 10 & Under 100 Back 6 13 ---
1:55.29Y F # 5A Mixed 10 & Under 100 Breast 11 6 0.11
1:23.79Y F # 11C Mixed 9-10 100 Free 7 12 -3.02
38.22Y F # 12A Mixed 9-10 50 Free 8 11 ---
Chain, Rachel K (4) F (07)
54.78Y F # 18 200 Medley Relay Lead Off --- --- 14.06
Cusack, Julie M (11) F (07)
1:33.60Y F # 3C Mixed 11-12 100 Back 17 --- ---
1:39.35Y F # 5C Mixed 11-12 100 Breast 11 6 ---
1:34.92Y F # 9C Mixed 11-12 100 Fly 5 14 ---
34.47Y F # 12C Mixed 11-12 50 Free 16 1 ---
Cusack, Tommy C (9) M (07)
1:36.34Y F # 3B Mixed 10 & Under 100 Back 5 14 ---
2:05.89Y F # 5B Mixed 10 & Under 100 Breast 6 13 ---
39.02Y F # 12B Mixed 9-10 50 Free 5 14 ---
Desmond, Bethany E (13) F (07)
5:58.69Y F # 1E Mixed 13-14 500 Free 1 20 3.08
5:35.90Y F # 13C Mixed 13-14 400 IM 1 20 -12.80
Desmond, Bethany E (6) F (07)
33.66Y F # 21 200 Medley Relay Lead Off --- --- 1.93
Farmer, Lizzy (11) F (07)
1:33.04Y F # 3C Mixed 11-12 100 Back 16 1 ---
1:40.99Y F # 5C Mixed 11-12 100 Breast 13 4 -2.19
1:24.65Y F # 11E Mixed 11-12 100 Free 19 --- 2.79
Gill, Kevin (10) M (07)
1:30.85Y F # 3B Mixed 10 & Under 100 Back 2 17 -1.22
1:53.55Y F # 5B Mixed 10 & Under 100 Breast 4 15 ---
2:49.30Y F # 8D Mixed 9-10 200 Free 2 17 -2.68
1:36.95Y F # 14B Mixed 9-10 100 IM 5 14 3.25
Gregory, John (9) M (07)
1:45.95Y F # 5B Mixed 10 & Under 100 Breast 2 17 ---
1:21.28Y F # 11D Mixed 9-10 100 Free 2 17 1.12
35.74Y F # 12B Mixed 9-10 50 Free 4 15 0.12
1:35.04Y F # 14B Mixed 9-10 100 IM 3 16 5.58
Hanna, Casey E (11) F (07)
1:24.78Y F # 3C Mixed 11-12 100 Back 9 9 -2.25
2:46.90Y F # 8E Mixed 11-12 200 Free 9 9 0.73
1:15.30Y F # 11E Mixed 11-12 100 Free 15 2 -0.78
34.25Y F # 12C Mixed 11-12 50 Free 15 2 -1.78
Kaminski, Aaron E (14) M (07)
5:17.91Y F # 1F Mixed 13-14 500 Free 1 20 0.51
2:28.68Y F # 6B Mixed 13-14 200 Breast 1 20 1.15
2:01.72Y F # 8H Mixed 13-14 200 Free 1 20 4.21
NS F # 12F Mixed 13-14 50 Free --- --- ---
Merrill, Casey J (12) F (07)
2:34.87Y F # 4 Mixed 13 & Over 200 Back 2 17 -8.88
3:00.13Y F # 6 Mixed 13 & Over 200 Breast 3 16 1.64
2:18.77Y F # 8E Mixed 11-12 200 Free 2 17 -4.50
1:04.68Y F # 11E Mixed 11-12 100 Free 1 20 -1.33
Merrill, Tyler J (14) M (07)
5:54.59Y F # 1F Mixed 13-14 500 Free 4 15 -35.27
2:46.56Y F # 6B Mixed 13-14 200 Breast 2 17 0.57
28.08Y F # 12F Mixed 13-14 50 Free 3 16 0.07
1:11.33Y F # 14F Mixed 13-14 100 IM 1 20 -6.17
Miller, Michelle N (13) F (07)
3:27.21Y F # 4A Mixed 13-14 200 Back 4 15 ---
3:31.03Y F # 6A Mixed 13-14 200 Breast 6 13 ---
2:52.53Y F # 8G Mixed 13-14 200 Free 7 12 4.73
33.31Y F # 12E Mixed 13-14 50 Free 7 12 -0.08
1:26.20Y F # 14E Mixed 13-14 100 IM 5 14 -1.40
Myers, Erin L (9) F (07)
1:26.21Y F # 3A Mixed 10 & Under 100 Back 3 16 0.57
1:12.52Y F # 11C Mixed 9-10 100 Free 1 20 -2.38
32.71Y F # 12A Mixed 9-10 50 Free 2 17 -0.52
1:27.49Y F # 14A Mixed 9-10 100 IM 2 17 0.44
Reade, Carolyn E (8) F (07)
40.66Y F # 2A Mixed 8 & Under 50 Free 7 12 ---
1:46.42Y F # 3A Mixed 10 & Under 100 Back 14 3 ---
1:44.66Y F # 7A Mixed 8 & Under 100 IM 6 13 ---
1:39.45Y F # 11A Mixed 8 & Under 100 Free 7 12 ---
Robel, AliJane V (5) F (07)
1:48.25Y F # 2A Mixed 8 & Under 50 Free 19 --- ---
NS F # 11A Mixed 8 & Under 100 Free --- --- ---
Robel, McKenna J (8) F (07)
51.47Y F # 2A Mixed 8 & Under 50 Free 14 3 ---
2:06.25Y F # 7A Mixed 8 & Under 100 IM 13 4 ---
4:01.16Y F # 8A Mixed 8-8 200 Free 3 16 ---
1:56.70Y F # 11A Mixed 8 & Under 100 Free 11 6 ---
Scully, Mackenzie A (10) F (07)
1:45.89Y F # 5A Mixed 10 & Under 100 Breast 6 13 -1.45
3:22.34Y F # 8C Mixed 9-10 200 Free 3 16 ---
1:40.86Y F # 14A Mixed 9-10 100 IM 11 6 1.22
Scully, Morgan A (13) F (07)
3:20.19Y F # 6A Mixed 13-14 200 Breast 4 15 10.47
2:37.50Y F # 8G Mixed 13-14 200 Free 4 15 7.66
1:21.27Y F # 14E Mixed 13-14 100 IM 4 15 ---
Smock, Maddie (12) F
2:34.49Y F # 8E Mixed 11-12 200 Free 7 12 ---
1:13.10Y F # 11E Mixed 11-12 100 Free 11 6 ---
32.22Y F # 12C Mixed 11-12 50 Free 10 7 ---
1:23.48Y F # 14C Mixed 11-12 100 IM 9 9 ---
Smock, Maddie F
40.69Y F # 19 200 Medley Relay Lead Off &