Licensed To: Ocean City C-Cerpants 6/18/2008 Page 1
Ocean City C-Cerpants
Individual Meet Results
2008 Spring Fling 17-May-08 to 18-May-08 Yards
Location: GCIT
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
Time F/P/S Event Place Points Improv
Barnard, Emily R (11) F (08)
5:33.75L F # 25 Female 11-12 400 Free 3 16 6.06
1:26.41L F # 29 Female 11-12 100 Back 3 16 0.60
3:08.00L F # 51 Female 11-12 200 IM 10 7 -4.83
3:05.19L F # 79 Female 11-12 200 Back 1 20 ---
32.95L JO F # 83 Female 11-12 50 Free 21 --- -1.15
2:37.92L JO F # 99 Female 11-12 200 Free 21 --- 0.50
Boswell, Sydney E (13) F (08)
2:51.55L JO F # 81 Female 13-14 200 Back 3 --- ---
31.54L JO F # 85 Female 13-14 50 Free 10 --- ---
1:16.25L JO F # 93 Female 13-14 100 Fly 6 --- ---
Breazeale, Gabrielle (10) F (08)
1:29.93L JO F # 3 Female 9-10 100 Back 1 20 ---
1:16.54L JO F # 11 Female 9-10 100 Free 1 20 -1.36
1:47.20L JO F # 15 Female 9-10 100 Breast 1 20 -2.27
41.94L JO F # 55 Female 9-10 50 Back 2 17 1.00
34.06L JO F # 59 Female 9-10 50 Free 1 20 0.59
51.02L F # 63 Female 9-10 50 Breast 2 17 -0.94
Chain, Aly (9) F (08)
1:41.14L DQ F # 3 Female 9-10 100 Back --- --- ---
1:28.32L F # 11 Female 9-10 100 Free 1 20 -4.80
1:59.74L F # 15 Female 9-10 100 Breast 7 12 -0.37
45.89L F # 55 Female 9-10 50 Back 1 20 -0.47
53.59L F # 63 Female 9-10 50 Breast 6 13 -10.89
3:23.52L F # 71 Female 9-10 200 Free 5 14 ---
Chain, Rachel K (12) F (08)
1:25.92L JO F # 29 Female 11-12 100 Back 1 20 -3.11
1:17.62L F # 43 Female 11-12 100 Free 4 15 0.03
3:20.91L F # 51 Female 11-12 200 IM 5 14 -3.42
33.59L JO F # 83 Female 11-12 50 Free 3 16 -1.45
39.68L F # 87 Female 11-12 50 Back 2 17 0.43
2:58.02L F # 99 Female 11-12 200 Free 5 14 0.39
Desmond, Bethany E (14) F (08)
5:14.76L F # 27 Female 13-14 400 Free 8 --- -0.23
1:17.67L JO F # 31 Female 13-14 100 Back 10 --- -2.55
1:11.11L F # 41 Female 13-14 100 Free 20 --- -0.29
2:46.09L JO F # 81 Female 13-14 200 Back 10 --- -5.53
32.79L F # 85 Female 13-14 50 Free 1 --- -0.90
2:30.90L F # 97 Female 13-14 200 Free 12 --- -0.72
Fiscus, Michael (10) M (08)
41.29L JO F # 8 Male 9-10 50 Fly 3 16 -0.90
1:52.09L F # 16 Male 9-10 100 Breast 2 17 1.60
3:29.78L F # 20 Male 9-10 200 IM 1 20 ---
37.58L F # 60 Male 9-10 50 Free 1 20 -1.23
51.36L F # 64 Male 9-10 50 Breast 5 14 1.38
1:35.59L JO F # 68 Male 9-10 100 Fly 1 20 3.13
Gill, Kevin (11) M (08)
1:27.58L F # 30 Male 11-12 100 Back 2 17 -14.37
41.17L F # 36 Male 11-12 50 Fly 4 15 -8.17
3:07.39L F # 80 Male 11-12 200 Back 2 17 ---
34.06L F # 84 Male 11-12 50 Free 6 13 -4.15
2:44.16L F # 100 Male 11-12 200 Free 2 17 ---
Gregory, John (10) M (08)
1:31.28L JO F # 4 Male 9-10 100 Back 2 17 ---
1:24.43L F # 12 Male 9-10 100 Free 6 13 ---
1:46.21L JO F # 16 Male 9-10 100 Breast 4 15 ---
36.12L JO F # 60 Male 9-10 50 Free 3 16 ---
49.85L F # 64 Male 9-10 50 Breast 2 17 ---
2:58.75L F # 72 Male 9-10 200 Free 2 17 ---
Grisbaum, Devon (10) F (08)
1:50.78L F # 3 Female 9-10 100 Back 7 12 ---
1:33.38L F # 11 Female 9-10 100 Free 3 16 ---
2:13.71L F # 15 Female 9-10 100 Breast 14 3 ---
52.10L F # 55 Female 9-10 50 Back 7 12 ---
43.00L F # 59 Female 9-10 50 Free 8 11 ---
3:18.98L F # 71 Female 9-10 200 Free 3 16 ---
Merrill, Casey J (13) F (08)
1:18.81L JO F # 31 Female 13-14 100 Back 2 --- -7.15
1:28.20L JO F # 45 Female 13-14 100 Breast 10 --- -3.79
2:47.90L JO F # 49 Female 13-14 200 IM 12 --- -1.44
5:44.02L JO F # 77 Female 13-14 400 IM 5 --- -11.85
2:50.61L JO F # 81 Female 13-14 200 Back 2 --- -11.66
3:14.52L F # 89 Female 13-14 200 Breast 13 --- -20.84
Merrill, Tyler J (15) M (08)
1:13.21L F # 2 Male Senior 100 Back 24 --- -1.12
5:12.04L F # 24 Male Senior 400 Free 41 --- -65.87
2:59.30L F # 62 Male Senior 200 Breast 18 --- -6.30
2:24.44L F # 70 Male Senior 200 Free 50 --- -5.13
5:55.86L F # 74 Male Senior 400 IM 19 --- -19.82
Myers, Erin L (11) F (08)
5:22.05L F # 25 Female 11-12 400 Free 5 14 ---
36.80L F # 35 Female 11-12 50 Fly 2 17 -4.35
1:11.15L JO F # 43 Female 11-12 100 Free 15 2 -1.49
39.01L JO F # 87 Female 11-12 50 Back 20 --- -3.44
1:22.13L JO F # 95 Female 11-12 100 Fly 2 17 -4.77
2:31.64L JO F # 99 Female 11-12 200 Free 11 6 -3.82
Nunan, Amanda (9) F (08)
1:25.94L JO F # 3 Female 9-10 100 Back 2 17 ---
40.24L JO F # 7 Female 9-10 50 Fly 2 17 ---
1:16.62L JO F # 11 Female 9-10 100 Free 4 15 -0.21
Reade, Carolyn E (10) F (08)
40.31L JO F # 7 Female 9-10 50 Fly 3 16 -7.19
1:49.82L F # 15 Female 9-10 100 Breast 3 16 ---
3:26.16L F # 19 Female 9-10 200 IM 1 20 ---
38.63L F # 59 Female 9-10 50 Free 1 20 -3.78
49.28L F # 63 Female 9-10 50 Breast 1 20 -9.03
3:18.93L F # 71 Female 9-10 200 Free 2 17 ---
Smock, Maddie (14) F (08)
36.59L F # 85 Female 13-14 50 Free 5 --- 0.33
3:33.73L F # 89 Female 13-14 200 Breast 4 --- -7.83
2:53.07L F # 97 Female 13-14 200 Free 8 --- -0.89
Wilezol, Melanie R (13) F (08)
1:13.27L F # 41 Female 13-14 100 Free 2 --- -1.59
1:27.04L JO F # 45 Female 13-14 100 Breast 4 --- -3.72
3:02.99L F # 49 Female 13-14 200 IM 10 --- ---