Licensed To: Ocean City C-Cerpants Page 1
Ocean City C-Cerpants
Individual Meet Results
JW Summer Solstice 20-Jun-08 to 22-Jun-08 LC Meters
Location: GCIT
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
Time F/P/S Event Place Points Improv
Barnard, Emily R (11) F (08)
37.88L F # 107 Female 11-12 50 Fly 38 --- -3.12
3:07.66L F # 111 Female 11-12 200 Back 32 --- 2.47
2:38.63L JO F # 117 Female 11-12 200 Free 29 --- 1.21
34.95L F # 123 Female 11-12 50 Free 34 --- 2.00
41.47L F # 129 Female 11-12 50 Back 43 --- 0.49
1:48.93L F # 139 Female 11-12 100 Breast 44 --- -10.71
1:15.17L F # 145 Female 11-12 100 Free 36 --- 2.74
Breazeale, Gabrielle (10) F (08)
3:19.39L JO F # 119 Female 9-10 200 IM 17 --- ---
39.98L JO F # 125 Female 9-10 50 Back 3 16 1.08
42.91L F # 131 Female 9-10 50 Fly 17 --- -0.50
1:48.48L F # 137 Female 9-10 100 Breast 9 9 1.28
2:53.18L JO F # 143 Female 9-10 200 Free 16 1 3.32
Chain, Aly (10) F (08)
36.41L JO F # 105 Female 9-10 50 Free 18 --- -3.25
1:37.36L F # 113 Female 9-10 100 Back 21 --- -4.81
3:38.31L F # 119 Female 9-10 200 IM 25 --- -14.53
44.57L F # 125 Female 9-10 50 Back 20 --- -1.32
50.00L F # 131 Female 9-10 50 Fly 26 --- -10.46
1:54.14L F # 137 Female 9-10 100 Breast 13 4 -5.60
3:21.18L F # 143 Female 9-10 200 Free 28 --- -2.34
52.53L F # 153 Female 9-10 50 Breast 19 --- -1.06
1:32.08L F # 159 Female 9-10 100 Free 23 --- 3.76
Chain, Rachel K (12) F (08)
40.34L F # 107 Female 11-12 50 Fly 47 --- -6.51
3:08.81L F # 111 Female 11-12 200 Back 35 --- ---
2:53.05L F # 117 Female 11-12 200 Free 48 --- -4.58
33.60L F # 123 Female 11-12 50 Free 25 --- 0.01
38.62L JO F # 129 Female 11-12 50 Back 27 --- -0.63
1:44.60L F # 139 Female 11-12 100 Breast 41 --- ---
1:16.98L F # 145 Female 11-12 100 Free 42 --- -0.61
47.84L F # 161 Female 11-12 50 Breast 40 --- ---
1:26.65L F # 165 Female 11-12 100 Back 39 --- 0.73
3:17.80L F # 169 Female 11-12 200 IM 44 --- -3.11
Myers, Erin L (11) F (08)
37.16L F # 107 Female 11-12 50 Fly 34 --- 0.36
3:01.15L F # 111 Female 11-12 200 Back 28 --- ---
2:34.81L JO F # 117 Female 11-12 200 Free 24 --- 3.17
Nunan, Amanda (9) F (08)
34.51L JO F # 105 Female 9-10 50 Free 6 13 0.59
1:25.19L JO F # 113 Female 9-10 100 Back 4 15 -0.75
3:07.96L JO F # 119 Female 9-10 200 IM 7 12 ---
40.72L JO F # 125 Female 9-10 50 Back 5 14 -1.66
40.64L JO F # 131 Female 9-10 50 Fly 12 5 0.73
1:50.66L F # 137 Female 9-10 100 Breast 10 7 ---
2:43.48L JO F # 143 Female 9-10 200 Free 6 13 -1.79
50.90L F # 153 Female 9-10 50 Breast 16 1 ---
1:15.25L JO F # 159 Female 9-10 100 Free 6 13 -1.37
1:30.71L JO F # 167 Female 9-10 100 Fly 7 12 -0.49