Licensed To: Ocean City C-Cerpants 2/22/2008 Page 1
Ocean City C-Cerpants
Individual Meet Results
2008 ACAC Neptune's Challenge 16-Feb-08 to 17-Feb-08 SC Meters
Sanction: MA 0780 A Location: Atlantic City High School
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
Time F/P/S Event Place Points Improv
Alvord, Shelby (10) F (08)
1:39.27S F # 79 Female 9-10 100 IM 7 12 -3.44
44.33S F # 83 Female 9-10 50 Back 5 14 -0.90
1:31.03S F # 87 Female 9-10 100 Free 10 7 -3.39
53.96S F # 91 Female 9-10 50 Fly 8 11 -6.37
Amjadi, Mina A (12) F (08)
43.63S F # 3 Female 11-12 50 Breast 5 14 -4.26
1:24.30S F # 7 Female 11-12 100 Back 1 20 ---
3:01.62S F # 19 Female 11-12 200 IM 5 14 ---
5:54.69S F # 21A Female 11-12 400 Free 2 17 ---
Aromando, Matthew (11) M (08)
42.34S F # 12 Male 11-12 50 Free 9 9 -12.92
47.74S F # 62 Male 11-12 50 Back 6 13 -16.86
Barnard, Emily R (10) F (08)
49.28S F # 37 Female 9-10 50 Breast 7 12 -3.82
1:25.65S F # 41 Female 9-10 100 Back 3 16 -8.72
33.54S F # 45 Female 9-10 50 Free 4 15 -2.01
1:38.12S F # 49 Female 9-10 100 Fly 3 16 ---
5:23.14S F # 55A Female 10 & Under 400 Free 2 17 ---
39.39S F # 83 Female 9-10 50 Back 3 16 -0.71
1:13.29S F # 87 Female 9-10 100 Free 1 20 -0.71
40.98S F # 91 Female 9-10 50 Fly 5 14 2.02
1:50.60S F # 95 Female 9-10 100 Breast 5 14 ---
2:37.96S F # 99 Female 9-10 200 Free 3 16 -27.48
Barnard, Stephen J (6) M (08)
27.45S F # 24 Male 8 & Under 25 Free 13 4 0.09
30.15S F # 30 Male 8 & Under 25 Back 14 3 1.52
44.86S F # 32 Male 8 & Under 25 Fly 14 3 5.43
1:04.63S F # 34 Male 8 & Under 50 Free 12 5 ---
Boswell, Samantha S (10) F (08)
47.79S F # 37 Female 9-10 50 Breast 3 16 -1.07
1:27.28S F # 41 Female 9-10 100 Back 4 15 ---
32.58S F # 45 Female 9-10 50 Free 3 16 -3.14
1:33.07S F # 49 Female 9-10 100 Fly 1 20 -8.30
1:26.45S F # 79 Female 9-10 100 IM 2 17 -4.60
40.74S F # 83 Female 9-10 50 Back 4 15 -0.05
1:16.65S F # 87 Female 9-10 100 Free 2 17 -2.09
37.46S F # 91 Female 9-10 50 Fly 1 20 -0.49
1:44.78S F # 95 Female 9-10 100 Breast 2 17 ---
Boswell, Sydney E (13) F (08)
1:15.09S F # 5 Female 13-14 100 Back 1 20 -23.18
30.94S F # 9 Female 13-14 50 Free 4 15 -0.45
1:15.08S F # 13 Female 13-14 100 Fly 1 20 -6.83
2:56.45S F # 17 Female 13-14 200 IM 3 16 -2.84
2:45.87S F # 59B Female 13-14 200 Back 2 17 ---
1:08.74S F # 63 Female 13-14 100 Free 3 16 -1.44
2:32.16S F # 75B Female 13-14 200 Free 2 17 ---
6:03.01S F # 77B Female 13-14 400 IM 3 16 -10.75
Breazeale, Gabrielle (10) F (08)
50.12S F # 37 Female 9-10 50 Breast 8 11 -8.73
36.09S F # 45 Female 9-10 50 Free 1 20 -4.63
3:31.64S DQ F # 53 Female 9-10 200 IM --- --- ---
1:32.24S F # 79 Female 9-10 100 IM 3 16 -3.07
NS F # 83 Female 9-10 50 Back --- --- ---
1:22.17S F # 87 Female 9-10 100 Free 6 13 -0.26
43.30S F # 91 Female 9-10 50 Fly 1 20 0.03
Chain, Aly (9) F (08)
52.94S F # 37 Female 9-10 50 Breast 12 5 -0.50
1:41.75S F # 41 Female 9-10 100 Back 3 16 ---
40.05S F # 45 Female 9-10 50 Free 7 12 -6.32
1:42.84S F # 79 Female 9-10 100 IM 9 9 -6.99
46.00S F # 83 Female 9-10 50 Back 8 11 -3.07
1:39.92S F # 87 Female 9-10 100 Free 13 4 6.49
52.74S F # 91 Female 9-10 50 Fly 6 13 1.26
2:00.15S F # 95 Female 9-10 100 Breast 10 7 ---
Chain, Rachel K (11) F (08)
48.98S F # 3 Female 11-12 50 Breast 4 15 -2.13
1:25.73S F # 7 Female 11-12 100 Back 3 16 -18.00
38.66S F # 11 Female 11-12 50 Free 11 6 3.48
1:29.65S DQ F # 57 Female 11-12 100 IM --- --- ---
38.19S F # 61 Female 11-12 50 Back 1 20 -3.32
1:18.81S F # 65 Female 11-12 100 Free 2 17 ---
42.65S F # 69 Female 11-12 50 Fly 3 16 -4.05
2:53.67S F # 75A Female 11-12 200 Free 1 20 ---
Chase, Bruckner (41) M (08)
5:01.12S F # 56B Male 11 & Over 400 Free 3 16 ---
NS F # 98 Male Senior 200 Free --- --- ---
Chheth, CJ (10) M (08)
DQ F # 38 Male 9-10 50 Breast --- --- ---
2:15.35S F # 42 Male 9-10 100 Back 3 16 ---
58.39S F # 46 Male 9-10 50 Free 5 14 -0.99
Cornell, Robert B (35) M
1:08.19S F # 40 Male Senior 100 Back 2 17 ---
5:08.88S F # 56B Male 11 & Over 400 Free 4 15 ---
2:35.99S F # 82 Male Senior 200 Back 1 20 ---
2:21.57S F # 98 Male Senior 200 Free 6 13 ---
Cusack, Julie M (12) F (08)
3:25.43S F # 1A Female 11-12 200 Breast 2 17 -11.41
45.10S F # 3 Female 11-12 50 Breast 11 6 0.70
33.20S F # 11 Female 11-12 50 Free 2 17 -1.42
1:36.29S F # 15 Female 11-12 100 Fly 2 17 -7.88
3:15.04S F # 19 Female 11-12 200 IM 1 20 ---
1:26.34S F # 57 Female 11-12 100 IM 6 13 -4.97
1:14.12S F # 65 Female 11-12 100 Free 8 11 ---
38.91S F # 69 Female 11-12 50 Fly 7 12 -3.34
1:39.50S F # 73 Female 11-12 100 Breast 7 12 ---
Cusack, Patrick H (10) M (08)
48.53S F # 38 Male 9-10 50 Breast 2 17 -0.82
1:45.99S F # 42 Male 9-10 100 Back 10 7 ---
39.37S F # 46 Male 9-10 50 Free 10 7 -2.31
3:38.17S F # 54 Male 9-10 200 IM 5 14 ---
1:39.17S F # 80 Male 9-10 100 IM 9 9 -9.43
49.18S F # 84 Male 9-10 50 Back 11 6 0.26
1:29.82S F # 88 Male 9-10 100 Free 10 7 1.31
53.60S F # 92 Male 9-10 50 Fly 2 17 -6.93
1:46.59S F # 96 Male 9-10 100 Breast 1 20 -24.44
Cusack, Tommy C (10) M (08)
51.20S F # 38 Male 9-10 50 Breast 6 13 -6.00
1:38.69S F # 42 Male 9-10 100 Back 7 12 ---
35.57S F # 46 Male 9-10 50 Free 2 17 1.15
3:28.59S F # 54 Male 9-10 200 IM 4 15 ---
1:35.41S F # 80 Male 9-10 100 IM 6 13 -0.37
45.17S F # 84 Male 9-10 50 Back 7 12 0.72
1:25.37S F # 88 Male 9-10 100 Free 6 13 ---
46.74S F # 92 Male 9-10 50 Fly 4 15 1.61
Desmond, Bethany E (14) F (08)
3:09.46S F # 1B Female 13-14 200 Breast &n