Licensed To: Ocean City C-Cerpants 6/25/2007 Page 1
Ocean City C-Cerpants
Individual Meet Results
2007 SUMMER SOLSTICE A/BB AGE GROUP 22-Jun-07 to 24-Jun-07 LC Meters
Location: GCIT
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
Time F/P/S Event Place Points Improv
Barnard, Emily R (10) F (07)
1:30.87L JO F # 23 Female 10 & Under 100 Back 1 20 -5.73
36.97L JO F # 29 Female 10 & Under 50 Free 4 15 0.73
43.14L F # 49 Female 10 & Under 50 Fly 5 14 -1.25
3:24.47L F # 55 Female 10 & Under 200 IM 2 17 -9.85
2:58.70L JO F # 61 Female 10 & Under 200 Free 6 13 -4.84
43.47L JO F # 81 Female 10 & Under 50 Back 6 13 -0.38
1:20.88L JO F # 87 Female 10 & Under 100 Free 4 15 -0.15
Gill, Kevin (10) M (07)
1:41.95L F # 24 Male 10 & Under 100 Back 7 12 ---
39.02L F # 30 Male 10 & Under 50 Free 8 11 0.81
Myers, Erin L (10) F (07)
51.56L F # 43 Female 10 & Under 50 Breast 7 12 -5.54
41.91L JO F # 49 Female 10 & Under 50 Fly 2 17 0.76
3:23.92L F # 55 Female 10 & Under 200 IM 1 20 ---
42.84L JO F # 81 Female 10 & Under 50 Back 3 16 0.15
1:19.57L JO F # 87 Female 10 & Under 100 Free 2 17 -2.54
1:41.95L F # 93 Female 10 & Under 100 Fly 6 13 2.64
Wilezol, Melanie R (12) F (07)
39.79L JO F # 15 Female 11-12 50 Breast 1 20 ---
1:14.86L F # 27 Female 11-12 100 Free 6 13 ---
33.89L F # 45 Female 11-12 50 Free 10 7 ---
38.25L F # 51 Female 11-12 50 Fly 10 7 ---
1:30.76L JO F # 57 Female 11-12 100 Breast 6 13 ---