Licensed To: Ocean City C-Cerpants 5/8/2007 Page 1
Ocean City C-Cerpants
Individual Meet Results
2007 Trident May Maelstrom 04-May-07 to 06-May-07 LC Meters
Location: F&M College, Lancaster, PA
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
Time F/P/S Event Place Points Improv
Desmond, Bethany E (13) F (07)
11:00.23L BB F # 5 Female Senior 800 Free 3 --- -13.83
2:54.98L BB F # 9 Female 13-14 200 Back 2 --- -6.95
1:39.45L B F # 13 Female 13-14 100 Breast 8 --- -1.82
3:00.81L BB F # 25 Female 13-14 200 IM 6 --- -2.92
2:34.42L BB F # 53 Female 13-14 200 Free 6 --- -6.36
1:21.06L BB F # 65 Female 13-14 100 Back 3 --- -2.34
3:32.12L B F # 69 Female 13-14 200 Breast 10 --- ---
Merrill, Casey J (12) F (07)
5:18.69L A F # 3B Female 11-12 400 Free 2 --- -16.46
1:20.93L A F # 33 Female 11-12 100 Fly 4 --- -4.66
1:12.94L A F # 41 Female 11-12 100 Free 8 --- -2.95
2:55.59L A F # 49 Female 11-12 200 IM 6 --- -6.90
21:07.46L AA F # 71 Female Senior 1500 Free 8 --- -113.96
37.01L BB F # 79 Female 11-12 50 Fly 6 --- -0.99
1:33.13L A F # 91 Female 11-12 100 Breast 3 --- -8.83
Newnam, Emily K (15) F (07)
1:33.39L BB F # 11 Female Senior 100 Breast 4 --- 3.20
1:14.58L BB F # 19 Female Senior 100 Free 5 --- 4.31
2:53.28L BB F # 23 Female Senior 200 IM 7 --- -0.25
NS F # 51 Female Senior 200 Free --- --- ---
NS F # 59 Female Senior 50 Free --- --- ---
NS F # 67 Female Senior 200 Breast --- --- ---
Newnam, Samuel R (11) M (07)
NS F # 38 Male 11-12 50 Back --- --- ---
NS F # 42 Male 11-12 100 Free --- --- ---
NS F # 46 Male 11-12 50 Breast --- --- ---
Santer, George M (16) M (07)
2:34.65L BB F # 8 Male Senior 200 Back 5 --- ---
57.62L AAA F # 20 Male Senior 100 Free 2 --- -1.93
2:31.25L A F # 24 Male Senior 200 IM 1 --- -9.02
2:14.60L A F # 52 Male Senior 200 Free 1 --- -4.48
26.26L AAA F # 60 Male Senior 50 Free 2 --- -0.78
3:06.02L BB F # 68 Male Senior 200 Breast 3 --- ---