Licensed To: Ocean City C-Cerpants 2/4/2007 Page 1
Ocean City C-Cerpants
Individual Meet Entries Report
2007 ACAC Neptune's Challenge 24-Feb-07 to 25-Feb-07 SC Meters
Sanction: MA 0780 A Location: Atlantic City High School
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
18th & Simpson Avenue 609-760-6883-cell
Ocean City, NJ 08226 cornell_robert@hotmail.com
Alvord, Shelby (9)
# 25 Female 9-10 50 Breast 56.98Y
# 29 Female 9-10 100 Back NT
# 33 Female 9-10 50 Free 44.36Y
# 67 Female 9-10 100 IM NT
# 71 Female 9-10 50 Back NT
# 75 Female 9-10 100 Free NT
# 79 Female 9-10 50 Fly NT
Barnard, Emily R (9)
# 25 Female 9-10 50 Breast 50.12Y
# 29 Female 9-10 100 Back 1:28.00Y
# 33 Female 9-10 50 Free 35.71Y
# 41 Female 9-10 200 IM 3:15.86Y
# 71 Female 9-10 50 Back 38.96Y
# 75 Female 9-10 100 Free 1:18.20Y
# 79 Female 9-10 50 Fly 40.74Y
# 87 Female 9-10 200 Free 2:50.53Y
Boswell, Samantha S (9)
# 25 Female 9-10 50 Breast NT
# 33 Female 9-10 50 Free 36.43Y
# 37 Female 9-10 100 Fly NT
# 67 Female 9-10 100 IM 1:31.84Y
# 71 Female 9-10 50 Back 40.62Y
# 75 Female 9-10 100 Free 1:20.67Y
Boswell, Sydney E (12)
# 3 Female 11-12 50 Breast 40.65Y
# 11 Female 11-12 50 Free 30.10Y
# 15 Female 11-12 100 Fly 1:14.78Y
# 19 Female 11-12 200 IM 2:44.34Y
# 45 Female 11-12 100 IM 1:15.76Y
# 53 Female 11-12 100 Free 1:05.33Y
# 57 Female 11-12 50 Fly 32.44Y
# 65A Female 11-12 400 IM NT
Bowersock, Lauren (10)
# 25 Female 9-10 50 Breast 50.38Y
# 29 Female 9-10 100 Back 1:32.42Y
# 33 Female 9-10 50 Free 38.88Y
# 67 Female 9-10 100 IM 1:38.59Y
# 71 Female 9-10 50 Back 40.39Y
# 75 Female 9-10 100 Free 1:24.60Y
# 83 Female 9-10 100 Breast 1:45.75Y
Chain, Rachel K (10)
# 25 Female 9-10 50 Breast NT
# 29 Female 9-10 100 Back 1:30.20Y
# 33 Female 9-10 50 Free 38.22Y
Conner, Amanda L (12)
# 3 Female 11-12 50 Breast 54.05Y
# 7 Female 11-12 100 Back 1:38.40Y
# 11 Female 11-12 50 Free 41.54Y
# 19 Female 11-12 200 IM NT
# 45 Female 11-12 100 IM 1:40.71Y
# 49 Female 11-12 50 Back 45.56Y
# 53 Female 11-12 100 Free NT
# 61 Female 11-12 100 Breast NT
Cusack, Julie M (11)
# 1A Female 11-12 200 Breast NT
# 3 Female 11-12 50 Breast 51.19Y
# 11 Female 11-12 50 Free 34.47Y
# 15 Female 11-12 100 Fly 1:34.92Y
Desmond, Bethany E (13)
# 1B Female 13-14 200 Breast 2:51.34Y
# 5 Female 13-14 100 Back 1:08.87Y
# 9 Female 13-14 50 Free 29.98Y
# 21B Female 13-14 400 Free NT
# 47B Female 13-14 200 Back 2:28.05Y
# 51 Female 13-14 100 Free 1:03.29Y
# 59 Female 13-14 100 Breast 1:22.20Y
# 63B Female 13-14 200 Free 2:13.41Y
Greaser, Maddie A (9)
# 25 Female 9-10 50 Breast NT
# 33 Female 9-10 50 Free NT
# 71 Female 9-10 50 Back NT
# 75 Female 9-10 100 Free 1:49.04Y
Hanna, Casey E (12)
# 45 Female 11-12 100 IM 1:31.73Y
# 47A Female 11-12 200 Back NT
# 49 Female 11-12 50 Back 40.64Y
# 53 Female 11-12 100 Free 1:15.30Y
Heist, Rachel O (12)
# 7 Female 11-12 100 Back NT
# 11 Female 11-12 50 Free NT
Kazanjian, Bethie (9)
# 71 Female 9-10 50 Back NT
# 75 Female 9-10 100 Free NT
# 83 Female 9-10 100 Breast 2:38.75Y
Kelly, Colleen A (14)
# 5 Female 13-14 100 Back 1:20.72Y
# 9 Female 13-14 50 Free 31.87Y
# 21B Female 13-14 400 Free NT
Miller, Michelle N (13)
# 1B Female 13-14 200 Breast 3:31.03Y
# 9 Female 13-14 50 Free 33.31Y
# 17 Female 13-14 200 IM NT
# 51 Female 13-14 100 Free 1:14.74Y
# 59 Female 13-14 100 Breast 1:33.49Y
# 63B Female 13-14 200 Free 2:47.80Y
Morris, Devon H (14)
# 51 Female 13-14 100 Free NT
# 59 Female 13-14 100 Breast NT
Myers, Erin L (9)
# 29 Female 9-10 100 Back 1:25.64Y
# 33 Female 9-10 50 Free 32.71Y
# 41 Female 9-10 200 IM 3:09.41Y
# 71 Female 9-10 50 Back 38.77Y
# 75 Female 9-10 100 Free 1:12.52Y
# 79 Female 9-10 50 Fly 39.34Y
# 87 Female 9-10 200 Free 2:47.14Y
Newnam, Emily K (15)
# 23 Female Senior 200 Breast 2:45.01Y
# 27 Female Senior 100 Back 1:13.54Y
# 31 Female Senior 50 Free 28.47Y
# 39 Female Senior 200 IM 2:29.60Y
# 69 Female Senior 200 Back NT
# 73 Female Senior 100 Free 1:02.35Y
# 81 Female Senior 100 Breast 1:17.93Y
# 85 Female Senior 200 Free 2:11.37Y
Scully, Mackenzie A (10)
# 25 Female 9-10 50 Breast 49.45Y
# 29 Female 9-10 100 Back 1:40.56Y
# 33 Female 9-10 50 Free 39.64Y
# 37 Female 9-10 100 Fly NT
# 41 Female 9-10 200 IM 3:40.06Y
# 67 Female 9-10 100 IM 1:39.64Y
# 71 Female 9-10 50 Back 47.15Y
# 75 Female 9-10 100 Free 1:31.99Y
# 79 Female 9-10 50 Fly 50.45Y
# 83 Female 9-10 100 Breast 1:45.89Y
Scully, Morgan A (13)
# 1B Female 13-14 200 Breast 3:09.72Y
# 5 Female 13-14 100 Back 1:21.07Y
# 13 Female 13-14 100 Fly 1:27.14Y
# 17 Female 13-14 200 IM 2:56.93Y
# 21B Female 13-14 400 Free NT
# 51 Female 13-14 100 Free 1:05.87Y
# 55B Female 13-14 200 Fly NT
# 59 Female 13-14 100 Breast 1:26.67Y
# 63B Female 13-14 200 Free 2:29.84Y
# 65B Female 13-14 400 IM 6:08.69Y
Smock, Maddie (12)
# 45 Female 11-12 100 IM 1:23.13Y
# 49 Female 11-12 50 Back 39.21Y
# 53 Female 11-12 100 Free 1:11.37Y
# 61 Female 11-12 100 Breast 1:31.33Y
# 63A Female 11-12 200 Free 2:34.49Y
Styer, Lee (13)
# 5 Female 13-14 100 Back 1:10.81Y
# 9 Female 13-14 50 Free 30.88Y
# 47B Female 13-14 200 Back NT
# 51 Female 13-14 100 Free 1:08.81Y
# 59 Female 13-14 100 Breast 1:25.38Y
Styer, Noel (11)
# 3 Female 11-12 50 Breast 43.66Y
# 7 Female 11-12 100 Back NT
# 11 Female 11-12 50 Free 33.31Y
# 45 Female 11-12 100 IM 1:27.37Y
# 49 Female 11-12 50 Back 38.86Y
# 53 Female 11-12 100 Free NT
Vesper, Catie (10)
# 67 Female 9-10 100 IM 1:33.87Y
# 71 Female 9-10 50 Back 44.27Y
# 83 Female 9-10 100 Breast 1:44.68Y
Vesper, Maggie (12)
# 45 Female 11-12 100 IM 1:31.59Y
# 49 Female 11-12 50 Back NT
# 61 Female 11-12 100 Breast 1:36.18Y
Wilezol, Melanie R (12)
# 1A Female 11-12 200 Breast NT
# 11 Female 11-12 50 Free 31.02Y
# 19 Female 11-12 200 IM 2:48.07Y
# 45 Female 11-12 100 IM 1:16.32Y
# 57 Female 11-12 50 Fly 37.13Y
# 61 Female 11-12 100 Breast 1:20.43Y
Young, Megan B (12)
# 7 Female 11-12 100 Back NT
# 11 Female 11-12 50 Free 32.37Y
# 15 Female 11-12 100 Fly 1:25.21Y
Zelinski, Samantha (11)
# 3 Female 11-12 50 Breast NT
# 7 Female 11-12 100 Back NT
# 11 Female 11-12 50 Free NT
Colao, Zac (9)
# 26 Male 9-10 50 Breast NT
# 30 Male 9-10 100 Back NT
# 34 Male 9-10 50 Free NT
Cusack, Patrick H (9)
# 68 Male 9-10 100 IM NT
# 72 Male 9-10 50 Back NT
# 76 Male 9-10 100 Free NT
# 80 Male 9-10 50 Fly NT
# 84 Male 9-10 100 Breast NT
Cusack, Tommy C (9)
# 68 Male 9-10 100 IM NT
# 72 Male 9-10 50 Back NT
# 76 Male 9-10 100 Free NT
# 80 Male 9-10 50 Fly NT
# 84 Male 9-10 100 Breast 2:05.89Y
Dagrosa, Nicholas K (10)
# 26 Male 9-10 50 Breast 1:12.51Y
# 30 Male 9-10 100 Back NT
# 34 Male 9-10 50 Free 55.84Y
# 68 Male 9-10 100 IM NT
# 72 Male 9-10 50 Back 1:11.63Y
# 76 Male 9-10 100 Free NT
# 80 Male 9-10 50 Fly NT
Gill, Kevin (10)
# 26 Male 9-10 50 Breast 51.04Y
# 30 Male 9-10 100 Back 1:30.85Y
# 34 Male 9-10 50 Free 35.23Y
# 42 Male 9-10 200 IM 3:18.85Y
# 68 Male 9-10 100 IM 1:33.70Y
# 72 Male 9-10 50 Back 43.07Y
# 76 Male 9-10 100 Free 1:19.39Y
# 84 Male 9-10 100 Breast 1:53.55Y
# 88 Male 9-10 200 Free 2:49.30Y
Greaser, Zach N (12)
# 12 Male 11-12 50 Free 29.22Y
# 46 Male 11-12 100 IM NT
# 50 Male 11-12 50 Back NT
# 54 Male 11-12 100 Free 1:08.37Y
# 58 Male 11-12 50 Fly 35.46Y
Gregory, John (9)
# 26 Male 9-10 50 Breast 47.10Y
# 30 Male 9-10 100 Back 1:27.18Y
# 34 Male 9-10 50 Free 35.62Y
# 68 Male 9-10 100 IM 1:29.46Y
# 76 Male 9-10 100 Free 1:20.16Y
# 84 Male 9-10 100 Breast 1:45.95Y
Heist, Christian A (10)
# 30 Male 9-10 100 Back NT
# 34 Male 9-10 50 Free NT
Kelly, Luke (10)
# 26 Male 9-10 50 Breast NT
# 34 Male 9-10 50 Free 41.70Y
# 42 Male 9-10 200 IM NT
Newnam, Samuel R (11)
# 46 Male 11-12 100 IM 1:25.28Y
# 50 Male 11-12 50 Back 38.25Y
# 54 Male 11-12 100 Free 1:18.12Y
# 58 Male 11-12 50 Fly 40.40Y
Pizzano, Will D (11)
# 4 Male 11-12 50 Breast NT
# 12 Male 11-12 50 Free NT
# 46 Male 11-12 100 IM NT
# 50 Male 11-12 50 Back NT
# 54 Male 11-12 100 Free NT
Santer, George M (16)
# 24 Male Senior 200 Breast NT
# 32 Male Senior 50 Free 23.21Y
# 36 Male Senior 100 Fly 59.96Y
# 74 Male Senior 100 Free 50.71Y
# 90 Male Senior 400 IM NT
Shirk, Jason C (12)
# 4 Male 11-12 50 Breast NT
# 8 Male 11-12 100 Back NT
Female IE's: 152
Male IE's: 61
Total IE's: 213
Total Athletes: 41