Licensed To: Ocean City C-Cerpants 5/23/2007 Page 1
Ocean City C-Cerpants
Individual Meet Results
Race Day May22 22-May-07 SC Meters
Location: oc
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
Time F/P/S Event Place Points Improv
Alvord, Shelby (9) F (07)
49.91S T # 2 Mixed 9-10 50 Fly 5 --- ---
52.59S T # 7 Mixed 9-10 50 Back 6 --- ---
1:04.74S T # 12 Mixed 9-10 50 Breast 6 --- 5.74
51.53S T # 17 Mixed 9-10 50 Free 9 --- 7.07
2:10.46S T # 21 Mixed 9-10 100 IM 11 --- 17.69
Amjadi, Mina A (11) F (07)
42.36S T # 3 Mixed 11-12 50 Fly 4 --- ---
43.76S T # 8 Mixed 11-12 50 Back 6 --- ---
50.05S T # 13 Mixed 11-12 50 Breast 6 --- ---
NS T # 18 Mixed 11-12 50 Free --- --- ---
NS T # 22 Mixed 11-12 100 IM --- --- ---
Barnard, Emily R (10) F (07)
47.79S T # 2 Mixed 9-10 50 Fly 4 --- 3.39
44.62S T # 7 Mixed 9-10 50 Back 2 --- 3.13
53.71S DQ T # 12 Mixed 9-10 50 Breast --- --- ---
40.28S T # 17 Mixed 9-10 50 Free 2 --- 2.10
1:40.35S T # 21 Mixed 9-10 100 IM 3 --- 3.67
Barnard, Stephen J (6) M
50.49S T # 1 Mixed 8 & Under 25 Fly 6 --- ---
39.14S T # 6 Mixed 8 & Under 25 Back 6 --- 0.32
1:04.95S T # 11 Mixed 8 & Under 25 Breast 6 --- ---
10.08S T # 16 Mixed 8 & Under 25 Free 1 --- ---
Boswell, Samantha S (10) F (07)
44.11S T # 2 Mixed 9-10 50 Fly 2 --- 2.04
48.54S T # 7 Mixed 9-10 50 Back 5 --- 3.75
55.31S T # 12 Mixed 9-10 50 Breast 2 --- 5.69
43.36S T # 17 Mixed 9-10 50 Free 4 --- 6.56
1:50.35S T # 21 Mixed 9-10 100 IM 7 --- 15.62
Boswell, Sydney E (12) F (07)
37.38S T # 3 Mixed 11-12 50 Fly 1 --- 2.54
39.67S T # 8 Mixed 11-12 50 Back 1 --- ---
47.53S T # 13 Mixed 11-12 50 Breast 3 --- 2.68
34.52S T # 18 Mixed 11-12 50 Free 1 --- 2.62
1:27.87S T # 22 Mixed 11-12 100 IM 3 --- 5.69
Chain, Aly (8) F (07)
21.63S T # 1 Mixed 8 & Under 25 Fly 1 --- ---
21.54S T # 6 Mixed 8 & Under 25 Back 1 --- 0.25
26.81S T # 11 Mixed 8 & Under 25 Breast 2 --- 0.37
18.99S T # 16 Mixed 8 & Under 25 Free 3 --- ---
1:57.07S T # 21 Mixed 9-10 100 IM 10 --- ---
Chain, Rachel K (11) F (07)
52.82S T # 3 Mixed 11-12 50 Fly 8 --- 1.99
48.18S T # 8 Mixed 11-12 50 Back 8 --- 0.13
58.55S T # 13 Mixed 11-12 50 Breast 8 --- 4.18
43.14S T # 18 Mixed 11-12 50 Free 7 --- 5.90
1:49.01S T # 22 Mixed 11-12 100 IM 7 --- ---
Cusack, Julie M (11) F (07)
43.90S T # 3 Mixed 11-12 50 Fly 6 --- 2.16
45.59S T # 8 Mixed 11-12 50 Back 7 --- ---
48.30S T # 13 Mixed 11-12 50 Breast 5 --- 0.63
40.89S T # 18 Mixed 11-12 50 Free 6 --- 4.54
1:36.34S T # 22 Mixed 11-12 100 IM 5 --- ---
Cusack, Patrick H (9) M (07)
46.92S T # 2 Mixed 9-10 50 Fly 3 --- ---
52.93S T # 7 Mixed 9-10 50 Back 8 --- ---
57.04S T # 12 Mixed 9-10 50 Breast 4 --- ---
47.01S T # 17 Mixed 9-10 50 Free 7 --- ---
1:56.95S T # 21 Mixed 9-10 100 IM 9 --- 1.96
Cusack, Tommy C (9) M (07)
51.57S T # 2 Mixed 9-10 50 Fly 7 --- 0.71
48.51S T # 7 Mixed 9-10 50 Back 4 --- 2.83
NS T # 12 Mixed 9-10 50 Breast --- --- ---
41.32S T # 17 Mixed 9-10 50 Free 3 --- ---
1:44.57S T # 21 Mixed 9-10 100 IM 6 --- 4.33
Eisenhauer, Caroline C (15) F
38.79S T # 5 Mixed 15 & Over 50 Fly 6 --- 1.37
42.11S T # 10 Mixed 15 & Over 50 Back 6 --- 0.69
41.74S T # 15 Mixed 15 & Over 50 Breast 4 --- 1.90
35.85S T # 20 Mixed 15 & Over 50 Free 6 --- 0.52
1:26.77S T # 24 Mixed 15 & Over 100 IM 6 --- 1.29
Goloff, Josh (14) M
38.01S T # 4 Mixed 13-14 50 Fly 4 --- ---
42.06S T # 9 Mixed 13-14 50 Back 4 --- ---
54.54S T # 14 Mixed 13-14 50 Breast 5 --- ---
34.49S T # 19 Mixed 13-14 50 Free 4 --- ---
1:35.98S T # 23 Mixed 13-14 100 IM 5 --- ---
Grisbaum, Douglas C (7) M (07)
37.07S T # 1 Mixed 8 & Under 25 Fly 4 --- 2.08
28.22S T # 6 Mixed 8 & Under 25 Back 4 --- ---
36.62S T # 11 Mixed 8 & Under 25 Breast 4 --- ---
30.93S T # 16 Mixed 8 & Under 25 Free 5 --- 0.86
McCarthy, Kelly E (14) F (07)
32.97S T # 4 Mixed 13-14 50 Fly 1 --- 2.00
36.54S T # 9 Mixed 13-14 50 Back 2 --- 2.44
42.60S T # 14 Mixed 13-14 50 Breast 2 --- 1.17
30.47S T # 19 Mixed 13-14 50 Free 1 --- 0.60
1:16.80S T # 23 Mixed 13-14 100 IM 1 --- 3.33
McCloskey, Taylor A (10) F (07)
1:07.58S T # 2 Mixed 9-10 50 Fly 10 --- 11.28
56.84S T # 7 Mixed 9-10 50 Back 9 --- 4.86
1:30.21S T # 12 Mixed 9-10 50 Breast 8 --- 30.92
47.69S T # 17 Mixed 9-10 50 Free 8 --- 3.95
1:03.23S T # 21 Mixed 9-10 100 IM 1 --- ---
McLees, Morgan E (7) F (07)
46.81S T # 1 Mixed 8 & Under 25 Fly 5 --- ---
33.17S T # 6 Mixed 8 & Under 25 Back 5 --- ---
47.54S T # 11 Mixed 8 & Under 25 Breast 5 --- ---
35.48S T # 16 Mixed 8 & Under 25 Free 6 --- 2.14
Merrill, Casey J (12) F (07)
37.79S T # 3 Mixed 11-12 50 Fly 2 --- 1.34
40.45S T # 8 Mixed 11-12 50 Back 2 --- 0.64
44.09S T # 13 Mixed 11-12 50 Breast 2 --- 0.51
35.08S T # 18 Mixed 11-12 50 Free 2 --- 0.56
1:25.89S T # 22 Mixed 11-12 100 IM 1 --- 2.29
Merrill, Tyler J (14) M (07)
35.84S T # 4 Mixed 13-14 50 Fly 2 --- ---
35.78S T # 9 Mixed 13-14 50 Back 1 --- 0.10
40.61S T # 14 Mixed 13-14 50 Breast 1 --- 0.15
30.84S T # 19 Mixed 13-14 50 Free 2 --- ---
1:17.28S T # 23 Mixed 13-14 100 IM 2 --- ---
Myers, Erin L (10) F (07)
43.42S T # 2 Mixed 9-10 50 Fly 1 --- 2.03
43.22S T # 7 Mixed 9-10 50 Back 1 --- 0.83
51.74S T # 12 Mixed 9-10 50 Breast 1 --- ---
35.71S T # 17 Mixed 9-10 50 Free 1 --- 1.38
1:34.29S T # 21 Mixed 9-10 100 IM 2 --- ---
Newnam, Emily K (15) F (07)
38.76S T # 5 Mixed 15 & Over 50 Fly 5 --- 2.66
40.75S T # 10 Mixed 15 & Over 50 Back &n