Licensed To: Ocean City C-Cerpants 5/22/2007 Page 1
Ocean City C-Cerpants
Individual Meet Results
Race Day 16-May-07 SC Meters
Location: OC
Ocean City C-Cerpants [OCCC-MA] Coach: Bob Cornell
Time F/P/S Event Place Points Improv
Barnard, Emily R (10) F (07)
46.92S T # 2 Mixed 9-10 50 Fly 2 --- 2.52
45.26S T # 7 Mixed 9-10 50 Back 2 --- 3.77
56.63S T # 12 Mixed 9-10 50 Breast 3 --- 2.48
38.18S T # 17 Mixed 9-10 50 Free 2 --- -0.18
1:38.31S T # 21 Mixed 9-10 100 IM 2 --- 1.63
Barnard, Stephen J (6) M
50.66S T # 1 Mixed 8 & Under 25 Fly 10 --- ---
47.17S T # 6 Mixed 8 & Under 25 Back 5 --- 8.35
59.46S T # 16 Mixed 8 & Under 25 Free 5 --- 12.51
Chain, Aly (8) F (07)
NS T # 1 Mixed 8 & Under 25 Fly --- --- ---
NS T # 6 Mixed 8 & Under 25 Back --- --- ---
NS T # 11 Mixed 8 & Under 25 Breast --- --- ---
NS T # 16 Mixed 8 & Under 25 Free --- --- ---
Chain, Rachel K (11) F (07)
NS T # 3 Mixed 11-12 50 Fly --- --- ---
NS T # 8 Mixed 11-12 50 Back --- --- ---
NS T # 13 Mixed 11-12 50 Breast --- --- ---
NS T # 18 Mixed 11-12 50 Free --- --- ---
Cusack, Julie M (11) F (07)
41.90S T # 3 Mixed 11-12 50 Fly 2 --- 0.16
45.99S T # 8 Mixed 11-12 50 Back 2 --- -0.76
48.09S T # 13 Mixed 11-12 50 Breast 1 --- 0.42
39.42S T # 18 Mixed 11-12 50 Free 2 --- 3.07
1:38.15S T # 22 Mixed 11-12 100 IM 2 --- -1.10
Desmond, Bethany E (13) F (07)
NS T # 4 Mixed 13-14 50 Fly --- --- ---
NS T # 9 Mixed 13-14 50 Back --- --- ---
NS T # 14 Mixed 13-14 50 Breast --- --- ---
NS T # 19 Mixed 13-14 50 Free --- --- ---
Farmer, Lizzy (11) F (07)
53.70S T # 3 Mixed 11-12 50 Fly 3 --- 2.20
52.08S T # 8 Mixed 11-12 50 Back 3 --- 3.69
54.83S T # 13 Mixed 11-12 50 Breast 3 --- 3.78
44.25S T # 18 Mixed 11-12 50 Free 3 --- 3.39
1:45.90S T # 22 Mixed 11-12 100 IM 4 --- 3.31
Fiscus, Michael (9) M (07)
48.38S T # 2 Mixed 9-10 50 Fly 3 --- 0.14
51.90S T # 7 Mixed 9-10 50 Back 7 --- 4.57
58.21S T # 12 Mixed 9-10 50 Breast 8 --- ---
46.62S T # 17 Mixed 9-10 50 Free 4 --- 4.41
1:56.88S T # 21 Mixed 9-10 100 IM 4 --- 11.66
Gill, Kevin (10) M (07)
49.91S T # 2 Mixed 9-10 50 Fly 5 --- -0.44
46.20S T # 7 Mixed 9-10 50 Back 3 --- 0.37
53.71S T # 12 Mixed 9-10 50 Breast 2 --- -0.34
38.60S T # 17 Mixed 9-10 50 Free 3 --- 3.53
1:42.09S T # 21 Mixed 9-10 100 IM 3 --- -1.90
Grisbaum, Douglas C (7) M (07)
34.99S T # 1 Mixed 8 & Under 25 Fly 4 --- -1.05
31.06S T # 6 Mixed 8 & Under 25 Back 3 --- 0.35
37.63S T # 11 Mixed 8 & Under 25 Breast 4 --- -1.10
34.33S T # 16 Mixed 8 & Under 25 Free 3 --- 4.26
McCarthy, Kelly E (14) F (07)
33.40S T # 4 Mixed 13-14 50 Fly 1 --- 2.43
36.16S T # 9 Mixed 13-14 50 Back 2 --- 2.06
42.55S T # 14 Mixed 13-14 50 Breast 2 --- 1.12
31.11S T # 19 Mixed 13-14 50 Free 1 --- 1.24
1:16.94S T # 23 Mixed 13-14 100 IM 1 --- 3.47
McCloskey, Dylan M (13) M
NS T # 4 Mixed 13-14 50 Fly --- --- ---
NS T # 9 Mixed 13-14 50 Back --- --- ---
NS T # 14 Mixed 13-14 50 Breast --- --- ---
NS T # 19 Mixed 13-14 50 Free --- --- ---
McCloskey, Taylor A (10) F (07)
1:00.80S T # 2 Mixed 9-10 50 Fly 6 --- 4.50
54.45S T # 7 Mixed 9-10 50 Back 4 --- 2.47
1:03.27S T # 12 Mixed 9-10 50 Breast 4 --- 3.98
46.81S T # 17 Mixed 9-10 50 Free 5 --- 3.07
2:07.17S T # 21 Mixed 9-10 100 IM 5 --- 8.26
McGuckin, Micheal D (9) M
1:23.39S T # 7 Mixed 9-10 50 Back 9 --- ---
NS T # 12 Mixed 9-10 50 Breast --- --- ---
McLees, Morgan E (7) F (07)
NS T # 1 Mixed 8 & Under 25 Fly --- --- ---
37.43S T # 6 Mixed 8 & Under 25 Back 11 --- 0.54
51.48S T # 11 Mixed 8 & Under 25 Breast 10 --- ---
33.34S T # 16 Mixed 8 & Under 25 Free 11 --- -1.89
Merrill, Casey J (12) F (07)
36.45S T # 3 Mixed 11-12 50 Fly 7 --- -1.55
39.81S T # 8 Mixed 11-12 50 Back 7 --- -2.92
43.58S T # 13 Mixed 11-12 50 Breast 8 --- -2.25
34.57S T # 18 Mixed 11-12 50 Free 8 --- 0.05
1:26.21S T # 22 Mixed 11-12 100 IM 7 --- 2.61
Merrill, Tyler J (14) M (07)
36.33S T # 4 Mixed 13-14 50 Fly 2 --- -2.37
35.68S T # 9 Mixed 13-14 50 Back 1 --- -2.98
40.46S T # 14 Mixed 13-14 50 Breast 1 --- -3.58
31.29S T # 19 Mixed 13-14 50 Free 2 --- -2.36
1:17.32S T # 23 Mixed 13-14 100 IM 2 --- -3.89
Myers, Erin L (10) F (07)
44.11S T # 2 Mixed 9-10 50 Fly 1 --- 2.72
42.89S T # 7 Mixed 9-10 50 Back 1 --- 0.50
51.74S T # 12 Mixed 9-10 50 Breast 1 --- -0.58
35.37S T # 17 Mixed 9-10 50 Free 1 --- 1.04
1:34.34S T # 21 Mixed 9-10 100 IM 1 --- -1.19
Newnam, Alec B (17) M (07)
30.62S T # 5 Mixed 15 & Over 50 Fly 2 --- 0.12
37.12S T # 10 Mixed 15 & Over 50 Back 4 --- 3.92
44.56S T # 15 Mixed 15 & Over 50 Breast 5 --- 5.49
NS T # 20 Mixed 15 & Over 50 Free --- --- ---
NS T # 24 Mixed 15 & Over 100 IM --- --- ---
Newnam, Emily K (15) F (07)
36.10S T # 5 Mixed 15 & Over 50 Fly 5 --- -0.50
39.58S T # 10 Mixed 15 & Over 50 Back 5 --- -0.42
41.77S T # 15 Mixed 15 & Over 50 Breast 4 --- 1.76
31.83S T # 20 Mixed 15 & Over 50 Free 4 --- 0.35
1:19.89S T # 24 Mixed 15 & Over 100 IM 4 --- 2.34
Newnam, Samuel R (11) M (07)
41.44S T # 3 Mixed 11-12 50 Fly 1 --- -0.04
42.83S T # 8 Mixed 11-12 50 Back 1 --- 1.53
51.41S T # 13 Mixed 11-12 50 Breast 2 --- -0.57
37.21S T # 18 Mixed 11-12 50 Free 1 --- -0.15
1:33.49S T # 22 Mixed 11-12 100 IM 1 --- 0.76
Nunan, Amanda (8) F (07)
22.32S T # 1 Mixed 8 & Under 25 Fly 1 --- -0.17
24.05S T # 6 Mixed 8 & Under 25 Back 1 --- -0.26
28.25S T # 11 Mixed 8 & Under 25 Breast 1 --- -0.36
18.62S T # 16 Mixed 8 & Under 25 Free 1 --- -0.87
1:42.72S T # 22 Mixed 11-12 100 IM 3